<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Oh Blog &#187; Blogging News</title>
	<atom:link href="http://www.blogohblog.com/category/blogging-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogohblog.com</link>
	<description>Of the Bloggers, By the Bloggers, For the Bloggers</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress Plugins for December 2011</title>
		<link>http://www.blogohblog.com/wordpress-plugins-december-2011/</link>
		<comments>http://www.blogohblog.com/wordpress-plugins-december-2011/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:52:21 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[December 2011]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/?p=1727</guid>
		<description><![CDATA[This is a list of some cool WordPress plugins for December 2011 :- Social Social allows you to broadcast posts to Twitter and/or Facebook, pull in items from each as comments, and allow commenters to use their Twitter/Facebook identities Scripts n Styles Scripts n Styles allows Admin users the ability to add custom CSS (at [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/wordpress-plugins-december-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Embed Article Plugin</title>
		<link>http://www.blogohblog.com/embed-article-plugin/</link>
		<comments>http://www.blogohblog.com/embed-article-plugin/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:25:42 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Embed Article]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/?p=1339</guid>
		<description><![CDATA[Embed Article has come up with a creative way to eliminate the negative side effects that arise from someone copying your content and pasting it onto their own blog. And with the recent launch of their WordPress Plugin, it’s now even easier for WordPress users to integrate their free technology. Let’s start by painting a [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/embed-article-plugin/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>2 Common Problems with Graphic Design Outsourcing</title>
		<link>http://www.blogohblog.com/2-common-problems-with-graphic-design-outsourcing/</link>
		<comments>http://www.blogohblog.com/2-common-problems-with-graphic-design-outsourcing/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:32:40 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/?p=1277</guid>
		<description><![CDATA[Design studios, ad agencies and printing companies and, of course, web developers often make the decision to outsource their clients&#8217; graphic design work.  The most common way to do this is to use freelance designers or third party design studios.  Often times, after making this decision, the actual outsourcing doesn&#8217;t go so well.  Typically, this [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/2-common-problems-with-graphic-design-outsourcing/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>When Innovation &amp; Simplicity Meet Web Design</title>
		<link>http://www.blogohblog.com/when-innovation-simplicity-meet-web-design/</link>
		<comments>http://www.blogohblog.com/when-innovation-simplicity-meet-web-design/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:00:59 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/?p=1060</guid>
		<description><![CDATA[A website&#8217;s &#8220;visual appeal&#8221; is one of the most important factors when it comes to first impressions. Visitors make nearly instantaneous judgments that influence their decision on whether to stay and the site or bounce out of it right away. When it comes to creating aesthetically appealing websites, you might be interested in taking a [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/when-innovation-simplicity-meet-web-design/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in WordPress 2.8?</title>
		<link>http://www.blogohblog.com/whats-new-in-wordpress-28/</link>
		<comments>http://www.blogohblog.com/whats-new-in-wordpress-28/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:25:21 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Short Reviews]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/?p=1019</guid>
		<description><![CDATA[Today, while browsing the WordPress website, I noticed that WordPress 2.8 Beta was available for testing. So, I decided to download it and give it a test run. Here is a list of major changes that make this release a bit different from the earlier versions. Manage your Tags A new sub-section has been added [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/whats-new-in-wordpress-28/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Why use WordPress?</title>
		<link>http://www.blogohblog.com/why-use-wordpress/</link>
		<comments>http://www.blogohblog.com/why-use-wordpress/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 05:45:19 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Reasons]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/why-use-wordpress/</guid>
		<description><![CDATA[If you are new to WordPress and looking for reasons to use WordPress as a CMS (content management system) in your new website, let me give you some. Open Source Software WordPress is an Open Source software which allows it to be used free of cost. You can use it on any kind of personal [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/why-use-wordpress/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>50 Creative Ways to Make Your Blog Popular</title>
		<link>http://www.blogohblog.com/50-creative-ways-to-make-your-blog-popular/</link>
		<comments>http://www.blogohblog.com/50-creative-ways-to-make-your-blog-popular/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 19:58:03 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/50-creative-ways-to-make-your-blog-popular/</guid>
		<description><![CDATA[Here is a list of some very creative ways which can help you make your blog popular. If not popular, at least it will give you some ideas of what to post on your blog if you are running out of topics to write about. Start a controversy. Just remember not to cross the line. [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/50-creative-ways-to-make-your-blog-popular/feed/</wfw:commentRss>
		<slash:comments>441</slash:comments>
		</item>
		<item>
		<title>Another Reason to be Proud of WordPress</title>
		<link>http://www.blogohblog.com/another-reason-to-be-proud-of-wordpress/</link>
		<comments>http://www.blogohblog.com/another-reason-to-be-proud-of-wordpress/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 16:39:48 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/another-reason-to-be-proud-of-wordpress/</guid>
		<description><![CDATA[Our favorite blogging CMS, WordPress, has received a whopping $29.5 million as funding from four companies, to buffer as it invests in other services, including an antispam filter and an online-identity product. These companies did not reveal the size of each firm’s investment, although The New York Times Company’s stake is the smallest one. The [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/another-reason-to-be-proud-of-wordpress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Progress of Blog Oh! Blog</title>
		<link>http://www.blogohblog.com/progress-of-blog-oh-blog/</link>
		<comments>http://www.blogohblog.com/progress-of-blog-oh-blog/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 22:37:07 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blogohblog]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/progress-of-blog-oh-blog/</guid>
		<description><![CDATA[This time of the year is really special because everybody looks back and analyzes what they have done throughout the year, and also make resolutions for the upcoming year. I have prepared this interesting little report on the progress of this website, so that all you readers can judge the quality of Blogohblog dot com. [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/progress-of-blog-oh-blog/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Get Twitter to Drive Traffic to your Blogs</title>
		<link>http://www.blogohblog.com/get-twitter-to-drive-traffic-to-your-blogs/</link>
		<comments>http://www.blogohblog.com/get-twitter-to-drive-traffic-to-your-blogs/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 21:51:17 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/get-twitter-to-drive-traffic-to-your-blogs/</guid>
		<description><![CDATA[We all love our blogs, nurturing it day in day out with unique, beautifully structured content only to discover that unfortunately that isn’t enough. What good is a blog if no one visits it, right? Today I have a little something that will get you hopping with joy, and traffic. Yes, I am talking about [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/get-twitter-to-drive-traffic-to-your-blogs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

