<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Oh Blog &#187; Graphics</title>
	<atom:link href="http://www.blogohblog.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogohblog.com</link>
	<description>Of the Bloggers, By the Bloggers, For the Bloggers</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Integrate Nivo Slider into WordPress</title>
		<link>http://www.blogohblog.com/how-to-integrate-nivo-slider-into-wordpress/</link>
		<comments>http://www.blogohblog.com/how-to-integrate-nivo-slider-into-wordpress/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:39:40 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hacking Wordpress]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Integrating WordPress]]></category>
		<category><![CDATA[Nivo Slider]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/?p=1512</guid>
		<description><![CDATA[I am sure many of you have already heard or read about the sleek NIVO Image Slider built using jQuery and HTML. If you haven&#8217;t, you can go to the website and check it out for yourself. The slider allows you to display images and HTML text via 9 unique transition effects. This slider serves [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/how-to-integrate-nivo-slider-into-wordpress/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>30 Creative Fish Logos</title>
		<link>http://www.blogohblog.com/30-creative-fish-logos/</link>
		<comments>http://www.blogohblog.com/30-creative-fish-logos/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 07:33:55 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fish Logos]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/?p=1462</guid>
		<description><![CDATA[Fish logo designs are typically used in two situations. Situation one: Your product or service is related to fish &#8211; for example, you might be a seafood restaurant that sells fish or maybe your business or client is a &#8216;fish doctor&#8217; (yes they exist &#8211; see &#8216;The Fish Doctor&#8217; logo below). Situation two: You&#8217;ve chosen [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/30-creative-fish-logos/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>20 Killer Image Sliders &amp; Carousels</title>
		<link>http://www.blogohblog.com/20-killer-image-sliders-carousels/</link>
		<comments>http://www.blogohblog.com/20-killer-image-sliders-carousels/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:03:16 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WebTools]]></category>
		<category><![CDATA[carousels]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/?p=1362</guid>
		<description><![CDATA[Whenever I am developing a new website or WordPress theme, I try and look for new kind of content sliders and carousel scripts (that can scroll images &#38; HTML content). Over a period of time, I have bookmarked some efficient sliders that can also be easily integrated into WordPress if you have the skills. I [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/20-killer-image-sliders-carousels/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>2 Common Problems with Graphic Design Outsourcing</title>
		<link>http://www.blogohblog.com/2-common-problems-with-graphic-design-outsourcing/</link>
		<comments>http://www.blogohblog.com/2-common-problems-with-graphic-design-outsourcing/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:32:40 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/?p=1277</guid>
		<description><![CDATA[Design studios, ad agencies and printing companies and, of course, web developers often make the decision to outsource their clients&#8217; graphic design work.  The most common way to do this is to use freelance designers or third party design studios.  Often times, after making this decision, the actual outsourcing doesn&#8217;t go so well.  Typically, this [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/2-common-problems-with-graphic-design-outsourcing/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>How to Make Random Header Images?</title>
		<link>http://www.blogohblog.com/how-to-make-random-header-images/</link>
		<comments>http://www.blogohblog.com/how-to-make-random-header-images/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:14:58 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Random Header]]></category>
		<category><![CDATA[Random Header Image]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/how-to-make-random-header-images/</guid>
		<description><![CDATA[You are using a neat WordPress theme with an image header but want to have multiple images that you can randomize on your blog? Here is how to go about it&#8230; STEP 1 &#8211; Editing Images Make all your header images that you want to randomize of the same size (dimensions) and format. For example, [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/how-to-make-random-header-images/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>29 Animated Valentine&#8217;s Day E-Cards</title>
		<link>http://www.blogohblog.com/29-animated-valentines-day-e-cards/</link>
		<comments>http://www.blogohblog.com/29-animated-valentines-day-e-cards/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 16:59:11 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[animated cards]]></category>
		<category><![CDATA[e-cards]]></category>
		<category><![CDATA[e-greetings]]></category>
		<category><![CDATA[love cards]]></category>
		<category><![CDATA[valentine day celebrations]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/29-animated-valentines-day-e-cards/</guid>
		<description><![CDATA[I wish you all a Happy Valentine&#8217;s Day ! To help you with your hunt for Valentine&#8217;s Day E-Greetings, I am putting up a list of 29 beautiful animated E-Cards. Look through and send them to your loved ones. Enjoy! Share this on del.icio.us Digg this! Share this on Facebook Post on Google Buzz Add [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/29-animated-valentines-day-e-cards/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Top 10 Javascripts for Image Manipulation</title>
		<link>http://www.blogohblog.com/top-10-javascripts-for-image-manipulation/</link>
		<comments>http://www.blogohblog.com/top-10-javascripts-for-image-manipulation/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 21:24:35 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/top-10-javascripts-for-image-manipulation/</guid>
		<description><![CDATA[Reflex.js This javascript enables you to add a cover flow effect to any image on your web page. You can add reflection, tilt angles and also borders to your images. The results look like this:- Curl.js This is an unobtrusive javascript to add page curl effect to your images and works on all the major [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/top-10-javascripts-for-image-manipulation/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>Painting Mona Lisa using Microsoft Paint</title>
		<link>http://www.blogohblog.com/painting-mona-lisa-using-microsoft-paint/</link>
		<comments>http://www.blogohblog.com/painting-mona-lisa-using-microsoft-paint/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:16:04 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/painting-mona-lisa-using-microsoft-paint/</guid>
		<description><![CDATA[I adore creative people but this guy is simply awesome with his crazy Paintbrush skills. Check him out redrawing Mona Lisa using just Microsoft Paint. Share this on del.icio.us Digg this! Share this on Facebook Post on Google Buzz Add this to Google Reader Promote this on Orkut Share this on Technorati Share this on [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/painting-mona-lisa-using-microsoft-paint/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Header Files for Xplosive</title>
		<link>http://www.blogohblog.com/header-files-for-xplosive/</link>
		<comments>http://www.blogohblog.com/header-files-for-xplosive/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 21:50:09 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/header-files-for-xplosive/</guid>
		<description><![CDATA[I am releasing a pack of six extra blank header files which you can modify and use for the Xplosive WordPress theme. They are in the GIF file format and if anyone needs the Fireworks PNG files for editing the elements, they can contact me. You just have to rename any of these headers to [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/header-files-for-xplosive/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Inspiration : Creative Business Cards</title>
		<link>http://www.blogohblog.com/inspiration-creative-business-cards/</link>
		<comments>http://www.blogohblog.com/inspiration-creative-business-cards/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 19:45:42 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/inspiration-creative-business-cards/</guid>
		<description><![CDATA[Currently I&#8217;m explore the world to find out creative business cards for my self, there are many examples of great business cards and here is some samples. Enjoy SimpleBits Actual Size Harold Lee Miller Visual Dialogue Promptt Super Capacity Romen Design How&#8217;s My Designing Theatre Of Dreams Candra Scott &#38; Anderson Kohnke Hanneken Cat Box [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/inspiration-creative-business-cards/feed/</wfw:commentRss>
		<slash:comments>141</slash:comments>
		</item>
	</channel>
</rss>

