<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Oh Blog &#187; Blog</title>
	<atom:link href="http://www.blogohblog.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogohblog.com</link>
	<description>Of the Bloggers, By the Bloggers, For the Bloggers</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s New in WordPress 2.8?</title>
		<link>http://www.blogohblog.com/whats-new-in-wordpress-28/</link>
		<comments>http://www.blogohblog.com/whats-new-in-wordpress-28/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:25:21 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Short Reviews]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/?p=1019</guid>
		<description><![CDATA[Today, while browsing the WordPress website, I noticed that WordPress 2.8 Beta was available for testing. So, I decided to download it and give it a test run. Here is a list of major changes that make this release a bit different from the earlier versions. Manage your Tags A new sub-section has been added [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/whats-new-in-wordpress-28/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>How to Choose your Blog Hosting Service</title>
		<link>http://www.blogohblog.com/how-to-choose-your-blog-hosting-service/</link>
		<comments>http://www.blogohblog.com/how-to-choose-your-blog-hosting-service/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:19:40 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/how-to-choose-your-blog-hosting-service/</guid>
		<description><![CDATA[Every blogger has got two basic choices when building his own blog— Either he can sign up for a hosted solution, or he can install a serve-it-yourself solution and take care of it on your own. Signing up for a hosted solution is generally easier (especially if you don’t already have your own website and [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/how-to-choose-your-blog-hosting-service/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>WordPress Theme &#8211; Techicon</title>
		<link>http://www.blogohblog.com/wordpress-theme-techicon/</link>
		<comments>http://www.blogohblog.com/wordpress-theme-techicon/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 20:31:22 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[WordPress Themes]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Widget Ready]]></category>
		<category><![CDATA[Wordpress Theme]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/wordpress-theme-techicon/</guid>
		<description><![CDATA[Get ready to welcome the first WordPress theme launch for the new year 2008. The theme is called Techicon and it has three sidebars with enough space for all your content. It is a 4-column, widget ready, fully validated WordPress theme suitable for most technology blogs. It also has three different sections which contain five [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/wordpress-theme-techicon/feed/</wfw:commentRss>
		<slash:comments>149</slash:comments>
		</item>
		<item>
		<title>Progress of Blog Oh! Blog</title>
		<link>http://www.blogohblog.com/progress-of-blog-oh-blog/</link>
		<comments>http://www.blogohblog.com/progress-of-blog-oh-blog/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 22:37:07 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blogohblog]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/progress-of-blog-oh-blog/</guid>
		<description><![CDATA[This time of the year is really special because everybody looks back and analyzes what they have done throughout the year, and also make resolutions for the upcoming year. I have prepared this interesting little report on the progress of this website, so that all you readers can judge the quality of Blogohblog dot com. [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/progress-of-blog-oh-blog/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Get Twitter to Drive Traffic to your Blogs</title>
		<link>http://www.blogohblog.com/get-twitter-to-drive-traffic-to-your-blogs/</link>
		<comments>http://www.blogohblog.com/get-twitter-to-drive-traffic-to-your-blogs/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 21:51:17 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/get-twitter-to-drive-traffic-to-your-blogs/</guid>
		<description><![CDATA[We all love our blogs, nurturing it day in day out with unique, beautifully structured content only to discover that unfortunately that isn’t enough. What good is a blog if no one visits it, right? Today I have a little something that will get you hopping with joy, and traffic. Yes, I am talking about [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/get-twitter-to-drive-traffic-to-your-blogs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Header Files for Xplosive</title>
		<link>http://www.blogohblog.com/header-files-for-xplosive/</link>
		<comments>http://www.blogohblog.com/header-files-for-xplosive/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 21:50:09 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/header-files-for-xplosive/</guid>
		<description><![CDATA[I am releasing a pack of six extra blank header files which you can modify and use for the Xplosive WordPress theme. They are in the GIF file format and if anyone needs the Fireworks PNG files for editing the elements, they can contact me. You just have to rename any of these headers to [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/header-files-for-xplosive/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

