<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Oh Blog &#187; Tutorial</title>
	<atom:link href="http://www.blogohblog.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogohblog.com</link>
	<description>Of the Bloggers, By the Bloggers, For the Bloggers</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Practices for Mobile Optimization of your Blog</title>
		<link>http://www.blogohblog.com/best-practices-for-mobile-optimization-of-your-blog/</link>
		<comments>http://www.blogohblog.com/best-practices-for-mobile-optimization-of-your-blog/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:43:21 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Mobile Blogging]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Mobile Ready]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/?p=1331</guid>
		<description><![CDATA[Over the past few years, mobile Internet consumption has increased at an exponential rate.  A good portion of this can be attributed to the success of smart phone devices like Google&#8217;s Android platform, Apple&#8217;s iPhone, RIM&#8217;s Blackberry, and of course Windows mobile phones. When phones first became Internet capable, it was common for developers to [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/best-practices-for-mobile-optimization-of-your-blog/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Nifty Rounded Edges Using Only CSS</title>
		<link>http://www.blogohblog.com/nifty-rounded-edges-using-only-css/</link>
		<comments>http://www.blogohblog.com/nifty-rounded-edges-using-only-css/#comments</comments>
		<pubDate>Sat, 10 May 2008 19:25:19 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Rounded Edges]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/nifty-rounded-edges-using-only-css/</guid>
		<description><![CDATA[If you have a Google Analytics account, you must have seen that Google uses slightly rounded edges in the menu buttons on the left. See the picture below :- Today, I will teach you how to give these nifty little rounded edges to your menu. Given below is the CSS code. This goes into the [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/nifty-rounded-edges-using-only-css/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>How to Make Random Header Images?</title>
		<link>http://www.blogohblog.com/how-to-make-random-header-images/</link>
		<comments>http://www.blogohblog.com/how-to-make-random-header-images/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:14:58 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Random Header]]></category>
		<category><![CDATA[Random Header Image]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/how-to-make-random-header-images/</guid>
		<description><![CDATA[You are using a neat WordPress theme with an image header but want to have multiple images that you can randomize on your blog? Here is how to go about it&#8230; STEP 1 &#8211; Editing Images Make all your header images that you want to randomize of the same size (dimensions) and format. For example, [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/how-to-make-random-header-images/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Understanding Floats in CSS &#8211; Making a 3-column layout</title>
		<link>http://www.blogohblog.com/understanding-floats-in-css-making-a-3-column-layout/</link>
		<comments>http://www.blogohblog.com/understanding-floats-in-css-making-a-3-column-layout/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:41:41 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3-column]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/understanding-floats-in-css-making-a-3-column-layout/</guid>
		<description><![CDATA[Sharing knowledge is cool and if your audience is willing to learn &#8211; its Uber cool! With that note, here is my little contribution towards the code monkeys. This article is meant for the people who are beginners or are in the mid-way of learning CSS (Cascading Style Sheets). When I started learning CSS, the [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/understanding-floats-in-css-making-a-3-column-layout/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Retrieving Posts from a Particular Category</title>
		<link>http://www.blogohblog.com/retrieving-posts-from-a-particular-category/</link>
		<comments>http://www.blogohblog.com/retrieving-posts-from-a-particular-category/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 23:38:09 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Hacking Wordpress]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Retrieval]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.blogohblog.com/retrieving-posts-from-a-particular-category/</guid>
		<description><![CDATA[Many people have asked me how to show posts on their homepage only from a particular category or categories. So here is a simple and quick solution for doing this. Getting Posts from a Single Category Go and open your index.php file from your theme folder. Now search for this string :- Now just below [...]]]></description>
		<wfw:commentRss>http://www.blogohblog.com/retrieving-posts-from-a-particular-category/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

